The IZOD IndyCar Series teams and drivers were supposed to have a test from 1000-1200 CDT this morning, but the cold, wet track that the Star Mazda Championship drivers braved earlier this morning, proved too intimidating for them. The track went green as scheduled at 1000, but no one wanted to go out. Absolutely EVERYONE stayed in the pits! As a result, the testing schedule was hastily revised and the Star Mazda teams, which were originally slated to go out from 1300-1400 CDT, went out for a second morning session on a still cool and damp track.
Tristan Vautier picked up where he left off, posting yet another top time, coming close to his time yesterday morning. Sage Karam and Andretti Autosport have definitely found pace and were only four tenths off of Vautier’s fastest time. Sage and the team improved by 2.0 sec over yesterday’s times. Two whole seconds! That’s huge improvement! Scuncio and Horta regained the pace they had yesterday and were back up toward the top. Calderon continued to struggle today, after posting impressive times yesterday. Connor De Phillipi, Nick Andries, and Chris Miller all improved by a little more than half a second over yesterday’s times.
Although, there’s been no official word, I suspect that the impromptu second morning session means that there will be no afternoon session. The final testing session at Barber Motorsports Park should be tomorrow from 0800-0900 CDT. Although after today, we’ll just have to wait and see. Here’s the final times from today’s second session:
Pos | No. | DRIVER NAME | BESTIME | DIFF | LAP | LAPTIME | FL | GAP | STATUS | LSPEED | BSPEED | ELAPSED |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Tristan Vautier | 1:21.000 | — | 18 | 1:21.949 | 8 | — | Active | 101.038 | 102.222 | 40:45.515 |
2 | 88 | Sage Karam | 1:21.406 | 0.406 | 14 | 1:21.406 | 14 | 0.406 | Active | 101.712 | 101.712 | 40:55.724 |
3 | 60 | Martin Scuncio | 1:21.745 | 0.745 | 19 | 1:22.244 | 13 | 0.339 | Active | 100.676 | 101.291 | 40:54.355 |
4 | 7 | J.V. Horto | 1:21.851 | 0.851 | 18 | 1:23.077 | 7 | 0.106 | Active | 99.667 | 101.159 | 39:21.482 |
5 | 81 | Nick Andries | 1:22.002 | 1.002 | 18 | 1:27.751 | 14 | 0.151 | Active | 94.358 | 100.973 | 41:26.436 |
6 | 11 | Connor De Phillippi | 1:22.013 | 1.013 | 11 | 1:32.353 | 4 | 0.011 | Active | 89.656 | 100.960 | 34:56.513 |
7 | 85 | Chris Miller | 1:22.246 | 1.246 | 22 | 1:23.690 | 15 | 0.233 | Active | 98.937 | 100.674 | 40:44.966 |
8 | 10 | Tatiana Calderon | 1:22.871 | 1.871 | 24 | 1:39.458 | 10 | 0.625 | Active | 83.251 | 99.914 | 41:52.411 |
9 | 27 | Nick Mancuso | 1:23.225 | 2.225 | 25 | 1:25.283 | 24 | 0.354 | Active | 97.089 | 99.489 | 41:53.882 |
10 | 20 | Carlos Linares | 1:23.660 | 2.660 | 21 | 1:25.311 | 8 | 0.435 | Active | 97.057 | 98.972 | 41:48.152 |
11 | 66 | Zach Meyer | 1:23.699 | 2.699 | 17 | 1:24.662 | 10 | 0.039 | Active | 97.801 | 98.926 | 32:16.066 |
12 | 39 | Richard Heistand | 1:24.054 | 3.054 | 20 | 6:42.694 | 14 | 0.355 | Active | 20.562 | 98.508 | 41:10.559 |
13 | 72 | Larry Pegram | 1:24.542 | 3.542 | 12 | 1:24.542 | 12 | 0.488 | Active | 97.939 | 97.939 | 40:40.219 |
14 | 23 | Walt Bowlin | 1:26.940 | 5.940 | 9 | 1:29.651 | 8 | 2.398 | Active | 92.358 | 95.238 | 40:24.819 |
15 | 26 | Jérimy Daniel | 1:28.597 | 7.597 | 2 | 1:28.597 | 2 | 1.657 | Active | 93.457 | 93.457 | 41:21.525 |
16 | 48 | Pactrick McKenna | No Time | — | — | –.— | — | — | IN PIT | 0.000 | — | –.— |
Appears Vautier is the guy!!
Wow Karam and AA! That’s scary for a newcomer to be this fast, but very exciting!
What happened to McKenna no times?Computer glitch?
Andries quicker than De Phillipi??
Where is the 4th Juncos car?
Sorry for so many questions.
They rescheduled moved the second session up a couple of hours, so McKenna and Team GDT might have been caught off guard.
Not sure about Menezes’ car just yet. From his twitter stream, it seems that he’s with family in California this week.
>> “Chilling in Cali with family trying to get everything ready and sorted out” — @gustavom28
I’m trying to dig for info and will let you know when we have some solid information.