Day 2 of Star Mazda testing started this morning under very different conditions that Day 1 and the differences were reflected in the times posted today. Heavy rain hit the Birmingham area last night and the teams and drivers woke to find a much colder and very wet track. Tristen Vautier once again proved that he’s the driver to beat in his JDC MotorSports machine posting a best time that was a full second faster than anyone else on the grid. Andretti Autosport and Sage Karam seem to be coming to grips with the Star Mazda car very quickly posting the second fastest time of the morning. Martin Scuncio, who had been so strong yesterday, seems to have fallen off the pace along with his Juncos Racing teammates. Wet setup seems to be giving the team problems. The big surprise of the morning was the dramatic improvement of JDC MotorSports’ Nick Mancuso. Yesterday, he languished in the bottom half of the time sheets, but this morning he posted third best time of the session.
Here are the final times for the morning session:
Pos | No. | DRIVER NAME | BESTIME | DIFF | LAP | LAPTIME | FL | GAP | STATUS | LSPEED | BSPEED | ELAPSED |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Tristan Vautier | 1:27.969 | — | 13 | 13:11.633 | 11 | — | Active | 10.459 | 94.124 | 37:12.164 |
2 | 88 | Sage Karam | 1:29.093 | 1.124 | 12 | 1:29.093 | 12 | 1.124 | Active | 92.937 | 92.937 | 38:13.605 |
3 | 27 | Nick Mancuso | 1:29.537 | 1.568 | 15 | 1:41.675 | 13 | 0.444 | Active | 81.436 | 92.476 | 39:00.673 |
4 | 66 | Zach Meyer | 1:29.786 | 1.817 | 15 | 1:44.232 | 14 | 0.249 | Active | 79.438 | 92.219 | 28:43.808 |
5 | 48 | Pactrick McKenna | 1:30.170 | 2.201 | 16 | 1:31.597 | 12 | 0.384 | Active | 90.396 | 91.827 | 38:02.731 |
6 | 7 | J.V. Horto | 1:30.320 | 2.351 | 14 | 1:39.537 | 13 | 0.150 | Active | 83.185 | 91.674 | 28:01.417 |
7 | 60 | Martin Scuncio | 1:30.557 | 2.588 | 10 | 5:23.528 | 6 | 0.237 | Active | 25.593 | 91.434 | 25:59.206 |
8 | 11 | Connor De Phillippi | 1:30.600 | 2.631 | 16 | 1:30.647 | 13 | 0.043 | Active | 91.343 | 91.391 | 37:59.807 |
9 | 20 | Carlos Linares | 1:30.646 | 2.677 | 17 | 1:31.005 | 14 | 0.046 | Active | 90.984 | 91.344 | 38:06.930 |
10 | 10 | Tatiana Calderon | 1:30.788 | 2.819 | 14 | 1:32.558 | 13 | 0.142 | Active | 89.457 | 91.201 | 26:43.458 |
11 | 81 | Nick Andries | 1:30.990 | 3.021 | 15 | 1:31.254 | 7 | 0.202 | Active | 90.736 | 90.999 | 38:09.283 |
12 | 26 | Jérimy Daniel | 1:37.166 | 9.197 | 14 | 1:37.481 | 12 | 6.176 | Active | 84.940 | 85.215 | 27:13.078 |
13 | 72 | Larry Pegram | 1:41.295 | 13.326 | 6 | 1:49.177 | 4 | 4.129 | Active | 75.840 | 81.741 | 12:44.347 |
14 | 23 | Walt Bowlin | No Time | — | — | –.— | — | — | IN PIT | 0.000 | — | –.— |
15 | 39 | Richard Heistand | No Time | — | — | –.— | — | — | IN PIT | 0.000 | — | –.— |
16 | 85 | Chris Miller | No Time | — | — | –.— | — | — | IN PIT | 0.000 | — | –.— |
Live timing and scoring are now available for the Star Mazda Championship, and you can watch the times for the remaining test sessions at Barber Motorsports Park at http://livetiming.net/StarMazda/. Today’s afternoon session is from 1300 to 13:5 CDT (1400-1445 EDT), and tomorrow’s final session will be in the morning from 0800-0900 CDT (0900-1000) EDT.
—–
NOTE: I have no idea why there is so much white-space between the first paragraph and the table. Worked with the html for about 30 min and couldn’t find the error.