The Star Mazda Championship Presented by Goodyear started off the competitive laps at the Iowa Speedway this afternoon with a four-hour open test/practice session. The two Juncos racing drivers Martin Scuncio in the #60 and Gustavo Menezes in the #28 topped the charts this afternoon, but not by much, after putting up times of 22.028s and 22.044s, respectively. The Team Pelfrey duo of Connor De Phillippi (#11) and Nick Andries (#81) weren’t too far back falling short of Scuncio’s time by 0.016s and 0.050s, respectively. Good enough for P3 and P5 on the day. In between the two Team Pelfrey racers was Star Mazda’s newest and now also youngest race winner, Andretti Autosport’s Sage Karam (#88) who was only 0.043s off of the top time.
“The car was very good. It was a great day, and even though the weather wasn’t that great, the car was perfect. I think we all did a great job, and I have to say a huge thank you to Juncos Racing for giving me such a great car. I hope we can continue to come in first place and be at the top again tomorrow and Saturday.” — Martin Scuncio, #10 Juncos Racing
Martin’s and Gustavo’s teammates J.V. Horto (#7) and Tatiana Calderon (#10) struggled in comparison. Horto would lag by nearly three tenths, what equates to a 1.9 mph difference in average lap speed. Calderon would find the wall on her 27th lap. She came away unscathed, but damaged the car enough that her day was done. The crew should be able to have the car put back together before tomorrow’s Free Practice #1. While she was turning personal-best times, ovals seem to have it out for her as this is incident is very similar to her incident at Milwaukee.
no images were found
“I was feeling better today and gaining back the confidence I had lost after crashing in Milwaukee, and I was also doing better lap times than I did here last year right at the beginning of the day. Then, I don’t know what happened, but the car just snapped, and I lost it and hit the wall. What can I say, that’s racing; sometimes things like this happen, and you just have to keep going. The team is working hard to fix the car for tomorrow, so I want to thank them for that. Hopefully everything will be ready to go again for tomorrow.” — Tatiana Calderon, #60 Juncos Racing
P | No. | DRIVER NAME | BESTIME | DIFF | LAP | LAPTIME | FL | GAP | STATUS | LSPEED | BSPEED | ELAPSED |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 60 | Martin Scuncio | 22.028 | — | 124 | 1:01.125 | 112 | — | Active | 52.653 | 146.105 | 3:46:23.180 |
2 | 28 | Gustavo Menezes | 22.044 | 0.016 | 136 | 22.365 | 107 | 0.016 | Active | 143.903 | 145.999 | 3:47:37.885 |
3 | 11 | C. De Phillippi | 22.065 | 0.037 | 174 | 22.313 | 149 | 0.021 | Active | 144.239 | 145.860 | 3:29:47.759 |
4 | 88 | Sage Karam | 22.071 | 0.043 | 150 | 22.117 | 116 | 0.006 | Active | 145.517 | 145.820 | 3:59:48.071 |
5 | 81 | Nick Andries | 22.078 | 0.050 | 173 | 1:29.598 | 126 | 0.007 | Active | 35.920 | 145.774 | 3:53:44.376 |
6 | 5 | Tristan Vautier | 22.207 | 0.179 | 208 | 22.264 | 202 | 0.129 | Active | 144.556 | 144.927 | 3:59:53.518 |
7 | 7 | J.V. Horto | 22.319 | 0.291 | 147 | 22.500 | 144 | 0.112 | Active | 143.040 | 144.200 | 3:29:58.915 |
8 | 39 | Joao Jardim | 22.371 | 0.343 | 167 | 2:50.819 | 66 | 0.052 | Active | 18.841 | 143.865 | 3:51:18.030 |
9 | 10 | Tatiana Calderon | 22.573 | 0.545 | 32 | 22.582 | 27 | 0.202 | Active | 142.521 | 142.577 | 28:52.861 |
10 | 20 | Carlos Linares | 22.779 | 0.751 | 131 | 7:23.974 | 98 | 0.206 | Active | 7.249 | 141.288 | 2:53:26.266 |
11 | 27 | Nick Mancuso | 22.798 | 0.770 | 230 | 23.094 | 198 | 0.019 | Active | 139.361 | 141.170 | :51:50.963 |
12 | 65 | J.W. Roberts | 22.871 | 0.843 | 162 | 23.001 | 98 | 0.073 | Active | 139.924 | 140.720 | 3:28:47.116 |
13 | 26 | Jérimy Daniel | No Time | — | — | –.— | — | — | IN PIT | 0.000 | — | –.— |
14 | 48 | Patrick McKenna | No Time | — | — | –.— | — | — | IN PIT | 0.000 | — | –.— |
Tomorrow’s practice session is early in the day from 1000-1045 CDT. Unfortunately, the gates at the Iowa Speedway don’t open until 1100, so even if you’re in Newton, you’ll have to follow on Star Mazda’s live timing and scoring.
I’ll be in Iowa this weekend doing more photography for OpenPaddock and covering the Star Mazda, Firestone Indy Lights, and IZOD IndyCar Series action. Gonna leave the USAC stuff to Tyler at IndyCar Garage and our own Mike Whitesell. I’ll also try to get more perspective and insight into the whole scrutineering debacle that exploded onto the public scene last weekend, especially on how the league moves forward from where we are now.
If you’ll be at the track, too, there are two tweet-ups scheduled for the weekend. PressDog(tm) is having an informal tweet-up behind the Turn 1 grandstands at 3pm on Friday. There will be a more formal tweet-up on Saturday at 3:15pm at the Fan Village. Don’t miss them!