Rally – Argentina Day 2

loeb-246Day 2 of Rally Argentina brought a large amount of drama and a first for this season. Dani Sordo started the day with Mikko Hirvonen in tow by5 seconds but boy how things changed. During SS15, Mikko Hirvonen for the first time this year, retired from competition with overheating issues in his BP Ford Focus. After the retirement it was announced Mikko would not be able to super rally on the final day. Jari Mati Latvala rounds out the podium and will challenge the Citroen team in hopes of a Loeb/Sordo mistake. This is a prime example of why the Fords are second class to the French outfit (granted i am a die-hard Focus fan). The continued lack of reliability and mistakes from the BP team and the seemingly bullet proof reliability have seen the Fords loose points every race. Also having a top caliber driver like Loeb does not hurt either. The pace by Loeb and the Citroens make it very difficult for Ford to strategize during the rallies. Because of the high pace they must keep to just stay in the same zip-code as Loeb, the BP boys are obviously more prone to mistakes. The final day of the rally is tomorrow and at this point it is all Loeb and probably will be until the closing of the last stage. Here are the results through the top 20:

1. 1 Sebastien LOEB 3:26:03.7 0.0
2. 2 Dani SORDO 3:27:02.3 +58.6
3. 4 Jari-Matti LATVALA 3:27:43.8 +1:40.1
4. 11 Petter SOLBERG 3:28:44.0 +2:40.3
5. 6 Henning SOLBERG 3:29:27.7 +3:24.0
6. 9 Federico VILLAGRA 3:31:12.7 +5:09.0
7. 5 Matthew WILSON 3:31:30.7 +5:27.0
8. 150 Nasser AL-ATTIYAH 3:45:48.7 +19:45.0
9. 12 Sebastien OGIER 3:46:23.0 +20:19.3
10. 155 Juan MARCHETTO 3:46:40.9 +20:37.2
11. 160 Marcos LIGATO 3:48:15.6 +22:11.9
12. 65 Nicolás FUCHS 3:51:40.4 +25:36.7
13. 133 Toshi ARAI 3:52:40.0 +26:36.3
14. 66 Raúl MARTÍNEZ 4:02:59.7 +36:56.0
15. 32 Michal KOSCIUSZKO 4:05:29.6 +39:25.9
16. 31 Aaron Nicolai BURKART 4:07:10.3 +41:06.6
17. 144 Spyros PAVLIDES 4:07:41.8 +41:38.1
18. 70 Agustín ELVIRA 4:09:13.2 +43:09.5
19. 39 Alessandro BETTEGA 4:13:20.3 +47:16.6
20. 75 Daniel SACUR 4:15:08.5 +49:04.8

View in a pop

Related posts