<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
>

<channel>
	<title>Open Paddock &#187; Indianapolis Motor Speedway</title>
	<atom:link href="http://openpaddock.net/tag/indianapolis-motor-speedway/feed/" rel="self" type="application/rss+xml" />
	<link>http://openpaddock.net</link>
	<description>Open Paddock is an online community of motorsport enthusiasts.  We cover Rally, IndyCar, Formula 1, ALMS &#38; Le Mans with our own mix of opinion and news commentary.  Come join the conversation in the forum or leave a comment.</description>
	<lastBuildDate>Sat, 31 Jul 2010 00:06:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<!-- podcast_generator="Blubrry PowerPress/1.0.9" mode="advanced" entry="simple" -->
	<itunes:summary>Open Paddock is an online community of motorsport enthusiasts.  We cover Rally, IndyCar, Formula 1, ALMS and Le Mans with our own mix of opinion and news commentary.  Welcome to the Open Paddock.</itunes:summary>
	<itunes:author>Shaun and Mike</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://openpaddock.net/podcast/op-itunes-logo.png" />
	<itunes:owner>
		<itunes:name>Shaun and Mike</itunes:name>
		<itunes:email>mike@openpaddock.net</itunes:email>
	</itunes:owner>
	<managingEditor>mike@openpaddock.net (Shaun and Mike)</managingEditor>
	<copyright>This work protected by creative commons attribution-noncommercial-no derivative works 3.0 unported license</copyright>
	<itunes:subtitle>Open Paddock</itunes:subtitle>
	<itunes:keywords>motorsport, racing, indycar, irl, formula 1, f1, rally, wrc, irc, le mans, alms, Open Paddock</itunes:keywords>
	<image>
		<title>Open Paddock &#187; Indianapolis Motor Speedway</title>
		<url>http://openpaddock.net/podcast/op-rss-logo.png</url>
		<link>http://openpaddock.net</link>
	</image>
	<itunes:category text="Sports &amp; Recreation" />
		<item>
		<title>IndyCar &#8211; Flaming Texas Failure and the Decline of Safety in the IndyCar Series</title>
		<link>http://openpaddock.net/2010/06/09/indycar-flaming-texas-failure-and-the-decline-of-safety-in-the-indycar-series/</link>
		<comments>http://openpaddock.net/2010/06/09/indycar-flaming-texas-failure-and-the-decline-of-safety-in-the-indycar-series/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 13:42:59 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[IndyCar]]></category>
		<category><![CDATA[fuel nozzle]]></category>
		<category><![CDATA[Indianapolis Motor Speedway]]></category>
		<category><![CDATA[Indy 500]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[Simona di Silvestro]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Will Power]]></category>

		<guid isPermaLink="false">http://openpaddock.net/?p=4573</guid>
		<description><![CDATA[Silvestro on Fire in Texas
Simona de Silvestro&#8217;s effort at Texas came to an inglorious end on Saturday night.  After an accident that left her stranded on track with the right sidepod spouting flames, it took the IndyCar travelling safety crew 40 seconds to extract her from the car.  Apparently, the fire hose that [...]]]></description>
		<wfw:commentRss>http://openpaddock.net/2010/06/09/indycar-flaming-texas-failure-and-the-decline-of-safety-in-the-indycar-series/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>IndyCar &#8211; Indianapolis 500 Memories: Birthdays, Radios, and Radioactive Coolers</title>
		<link>http://openpaddock.net/2010/05/23/indycar-indianapolis-500-memories-birthdays-radios-and-radioactive-coolers/</link>
		<comments>http://openpaddock.net/2010/05/23/indycar-indianapolis-500-memories-birthdays-radios-and-radioactive-coolers/#comments</comments>
		<pubDate>Sun, 23 May 2010 14:00:55 +0000</pubDate>
		<dc:creator>Doug Patterson</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[IndyCar]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[Fans]]></category>
		<category><![CDATA[IMS]]></category>
		<category><![CDATA[Indianapolis 500]]></category>
		<category><![CDATA[Indianapolis Motor Speedway]]></category>
		<category><![CDATA[IZOD IndyCar Series]]></category>
		<category><![CDATA[Motosports]]></category>
		<category><![CDATA[radio broadcasts]]></category>
		<category><![CDATA[Sid Collins]]></category>
		<category><![CDATA[Stan Fox]]></category>
		<category><![CDATA[Tom Carnegie]]></category>

		<guid isPermaLink="false">http://openpaddock.net/?p=4476</guid>
		<description><![CDATA[As part of our continuing series of short talks recalling favorite memories of the Indianapolis 500 Mile Race and the Indianapolis Motor Speedway, I had a great conversation with Dr. Dana Grove from Johnson County Community College (Go Cavs!) over lunch earlier in the week.  Dana is quite literally a life-long fan of the [...]]]></description>
		<wfw:commentRss>http://openpaddock.net/2010/05/23/indycar-indianapolis-500-memories-birthdays-radios-and-radioactive-coolers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IndyCar &#8211; Indianapolis 500 Memories: The Right Place at the Right Time</title>
		<link>http://openpaddock.net/2010/05/22/indycar-indianapolis-500-memories-the-right-place-at-the-right-time/</link>
		<comments>http://openpaddock.net/2010/05/22/indycar-indianapolis-500-memories-the-right-place-at-the-right-time/#comments</comments>
		<pubDate>Sat, 22 May 2010 14:00:32 +0000</pubDate>
		<dc:creator>Doug Patterson</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[IndyCar]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Bill Mears]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[Fans]]></category>
		<category><![CDATA[Indianapolis 500]]></category>
		<category><![CDATA[Indianapolis Motor Speedway]]></category>
		<category><![CDATA[IZOD IndyCar Series]]></category>
		<category><![CDATA[memories]]></category>
		<category><![CDATA[Motosports]]></category>
		<category><![CDATA[Rick Mears]]></category>

		<guid isPermaLink="false">http://openpaddock.net/?p=4463</guid>
		<description><![CDATA[The second installment in our series of fan conversations recalling our favorite memories of the Indianapolis 500 Mile Race and the Indianapolis Motor Speedway is with a very special guest, my father Derek Patterson, who in 1988 happened to be in just the right place at just the right time to  have an experience [...]]]></description>
		<wfw:commentRss>http://openpaddock.net/2010/05/22/indycar-indianapolis-500-memories-the-right-place-at-the-right-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IndyCar &#8211; Here is Your Pole Day Qualifying Order</title>
		<link>http://openpaddock.net/2010/05/21/indycar-here-is-your-pole-day-qualifying-order/</link>
		<comments>http://openpaddock.net/2010/05/21/indycar-here-is-your-pole-day-qualifying-order/#comments</comments>
		<pubDate>Sat, 22 May 2010 00:25:30 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[IndyCar]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Indianapolis Motor Speedway]]></category>
		<category><![CDATA[Indy 500]]></category>
		<category><![CDATA[pill draw]]></category>
		<category><![CDATA[Pole Day]]></category>
		<category><![CDATA[qualifying]]></category>

		<guid isPermaLink="false">http://openpaddock.net/?p=4495</guid>
		<description><![CDATA[Here is your Pole Day qualifying order from IndyCar.com.  Keep in mind that T cars that have not set a time will be withdrawn from the order in favor of primary cars later in the order.  That said, AJ Foyt IV will be first on track tomorrow when the gun goes off at [...]]]></description>
		<wfw:commentRss>http://openpaddock.net/2010/05/21/indycar-here-is-your-pole-day-qualifying-order/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IndyCar &#8211; Indy Final Aggregate Time Sheet and Qual Predictions</title>
		<link>http://openpaddock.net/2010/05/21/indycar-indy-final-aggregate-time-sheet-and-qual-predictions/</link>
		<comments>http://openpaddock.net/2010/05/21/indycar-indy-final-aggregate-time-sheet-and-qual-predictions/#comments</comments>
		<pubDate>Sat, 22 May 2010 00:14:07 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[IndyCar]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[aggregate]]></category>
		<category><![CDATA[Bump Day]]></category>
		<category><![CDATA[combined]]></category>
		<category><![CDATA[Fast Friday]]></category>
		<category><![CDATA[Indianapolis Motor Speedway]]></category>
		<category><![CDATA[Indy 500]]></category>
		<category><![CDATA[Pole Day]]></category>

		<guid isPermaLink="false">http://openpaddock.net/?p=4493</guid>
		<description><![CDATA[Here are your final aggregate practice times for the month.  And with that, we can make our predictions on who will not make the show.
Tomorrow will see a whole host of non-to-3 teams trying to break into the fast 9.  Alex Tagliani, Paul Tracy, Dan Wheldon, Hideki Mutoh, Mario Moraes, Graham Rahal and [...]]]></description>
		<wfw:commentRss>http://openpaddock.net/2010/05/21/indycar-indy-final-aggregate-time-sheet-and-qual-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IndyCar &#8211; Indianapolis 500 Memories: Watching the Track Come to Life</title>
		<link>http://openpaddock.net/2010/05/21/indycar-indianapolis-500-memories-watching-the-track-come-to-life/</link>
		<comments>http://openpaddock.net/2010/05/21/indycar-indianapolis-500-memories-watching-the-track-come-to-life/#comments</comments>
		<pubDate>Fri, 21 May 2010 14:00:03 +0000</pubDate>
		<dc:creator>Doug Patterson</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[IndyCar]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[Fans]]></category>
		<category><![CDATA[IMS]]></category>
		<category><![CDATA[Indianapolis 500]]></category>
		<category><![CDATA[Indianapolis Motor Speedway]]></category>
		<category><![CDATA[IZOD IndyCar Series]]></category>
		<category><![CDATA[memories]]></category>
		<category><![CDATA[Motosports]]></category>
		<category><![CDATA[Race Day]]></category>

		<guid isPermaLink="false">http://openpaddock.net/?p=4438</guid>
		<description><![CDATA[In these last days leading up to the race, we will be talking with several people about their favorite moments from the Indianapolis 500 Mile Race and the Indianapolis Motor Speedway.  Our first conversation is with Joe Ferrall, a fellow Indy Downforce member and long time attendee of the Indianapolis 500.  He shares [...]]]></description>
		<wfw:commentRss>http://openpaddock.net/2010/05/21/indycar-indianapolis-500-memories-watching-the-track-come-to-life/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>IndyCar &#8211; Indy 500 Aggregate Practice Times Through Thursday</title>
		<link>http://openpaddock.net/2010/05/21/indycar-indy-500-aggregate-practice-times-through-thursday/</link>
		<comments>http://openpaddock.net/2010/05/21/indycar-indy-500-aggregate-practice-times-through-thursday/#comments</comments>
		<pubDate>Fri, 21 May 2010 11:27:56 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[IndyCar]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[aggregate]]></category>
		<category><![CDATA[combined]]></category>
		<category><![CDATA[Indianapolis Motor Speedway]]></category>
		<category><![CDATA[Indy 500]]></category>
		<category><![CDATA[Practice]]></category>
		<category><![CDATA[Thursday]]></category>

		<guid isPermaLink="false">http://openpaddock.net/?p=4485</guid>
		<description><![CDATA[Tony Kanaan, Paul Tracy, Marco Andretti, Dan Wheldon &#38; Hideki Mutoh put in their quickest times of the month yesterday, and all of them are firmly in the top 10.
Here is your aggregate timesheet.























.

Pos
Driver
#
Team
Best
Sat
Sun
Mon
Tue
Wed
Thur




.

1
Castroneves
3
Penske
227.046
226.603
227.046
-
224.833
225.563
226.08




.

2
Dixon
9
Ganassi
226.971
226.237
226.202
-
226.549
226.971
225.035




.

3
Kanaan
11
Andretti
226.775
224.685
225.524
-
225.171
225.66
226.775




.

4
Briscoe
6
Penske
226.633
224.384
224.559
-
223.445
226.633
224.811




.

5
Franchitti
10
Ganassi
226.535
226.535
226.044
-
224.692
225.85
224.167




.

6
Tracy
15
KV
226.322
219.514
221.864
-
224.02
221.518
226.322




.

7
Mutoh
6
N/H
226.23
223.903
222.702
-
223.736
225.926
226.23




.

8
M. Andretti
26
Andretti
226.108
224.466
224.489
-
225.751
224.615
226.108




.

9
Wheldon
4
Panther
226.106
225.609
224.583
-
225.378
222.79
226.106




.

10
Tagliani
77
FAZZT
226.002
-
221.482
-
225.394
226.002
225.609




.

11
Moraes
32
KV
225.913
223.933
225.043
-
225.913
224.74
224.315




.

12
Power
12
Penske
225.836
224.229
225.6
-
224.468
225.703
225.836




.

13
Rahal
30
RLR
225.559
219.943
224.32
-
223.429
224.65
225.559




.

14
Hamilton
21
DFDR
225.431
-
-
-
222.832
224.46
225.431




.

15
Carpenter
20
Panther
225.283
224.592
221.535
-
223.348
224.537
225.283




.

16
Sato
5
KV
225.047
210.997
220.063
-
222.679
224.255
225.047




.

17
Conway
24
DRR
224.874
221.502
219.845
-
221.854
223.719
224.874




.

18
de Silvestro
78
HVM
224.838
213.797
-
-
224.176
223.657
224.838




.

19
Bell
99
KV
224.743
219.624
223.472
-
222.903
224.743
222.883



























.

20
Miera
14
Foyt
224.446
223.188
224.13
-
223.665
224.446
223.652




.

21
J. Andretti
43
Andretti
224.324
224.324
222.131
-
223.775
223.969
224.182




.

22
Wilson
22
DRR
224.302
221.053
222.505
-
223.601
224.302
222.449




.

23
Beatriz
25
DRR
224.263
213.802
221.705
-
221.971
224.263
223.521




.

24
Matos
2
DFDR
224.213
222.858
222.191
-
222.762
224.043
224.213




.

25
Howard
66
SFR
224
215.039
-
-
223.691
223.3
224




.

26
Patrick
7
Andretti
223.954
223.651
223.382
-
222.003
223.954
223.137




.

27
Foyt IV
41
Foyt
223.874
108.035
222.767
-
223.874
222.029
223.845




.

28
Lloyd
19
Coyne
223.795
221.341
221.019
-
221.922
223.795
222.619




.

29
Hunter-Reay
37
Andretti
223.77
221.707
220.975
-
223.635
223.327
223.77




.

30
Romancini
34
Conquest
223.664
185.452
220.295
-
221.614
222.821
223.664




.

31
Baguette
36
Conquest
223.606
135.915
219.71
-
223.314
223.606
223.51




.

32
Scheckter
23
DRR
223.433
221.616
221.057
-
222.461
223.433
222.133




.

33
Saavedra
29
Herta
223.423
210.929
218.916
-
220.947
223.423
221.849




.

34
Viso
8
KV
222.664
222.664
222.278
-
222.611
-
220.617




.

35
Fisher
67
SFR
222.385
222.385
222.153
-
222.245
221.874
222.274




.

36
Duno
18
Coyne
222.05
222.05
219.261
-
220.339
220.548
218.943

























]]></description>
		<wfw:commentRss>http://openpaddock.net/2010/05/21/indycar-indy-500-aggregate-practice-times-through-thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IndyCar &#8211; Wednesday Indy 500 Practice Recap</title>
		<link>http://openpaddock.net/2010/05/19/indycar-wednesday-indy-500-practice-recap/</link>
		<comments>http://openpaddock.net/2010/05/19/indycar-wednesday-indy-500-practice-recap/#comments</comments>
		<pubDate>Thu, 20 May 2010 00:01:21 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[IndyCar]]></category>
		<category><![CDATA[Dixon]]></category>
		<category><![CDATA[Indianapolis Motor Speedway]]></category>
		<category><![CDATA[Indy 500]]></category>
		<category><![CDATA[Practice]]></category>
		<category><![CDATA[Wednesday]]></category>

		<guid isPermaLink="false">http://openpaddock.net/?p=4447</guid>
		<description><![CDATA[Scott Dixon continued to impress at Indy today, once again setting quick time.  This is becoming a trend.
Action on the track was pretty heavy today with several of the contenders working on race setups.  At times today there were 10 or 12 cars running together in packs on the track.
EJ Viso did not [...]]]></description>
		<wfw:commentRss>http://openpaddock.net/2010/05/19/indycar-wednesday-indy-500-practice-recap/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>IndyCar &#8211; Aggregate Indy 500 Practice Times After Wednesday</title>
		<link>http://openpaddock.net/2010/05/19/indycar-aggregate-indy-500-practice-times-after-wednesday/</link>
		<comments>http://openpaddock.net/2010/05/19/indycar-aggregate-indy-500-practice-times-after-wednesday/#comments</comments>
		<pubDate>Wed, 19 May 2010 23:43:16 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[IndyCar]]></category>
		<category><![CDATA[aggregate]]></category>
		<category><![CDATA[combined]]></category>
		<category><![CDATA[Indianapolis Motor Speedway]]></category>
		<category><![CDATA[Indy 500]]></category>
		<category><![CDATA[Practice]]></category>
		<category><![CDATA[Wednesday]]></category>

		<guid isPermaLink="false">http://openpaddock.net/?p=4445</guid>
		<description><![CDATA[Here are your aggregate practice times updated through Wednesday practice.  Things are starting to look clear up at the top as Dixon has so far been the class of the field during all practice sessions, save for Helio&#8217;s staggering weekend performance.  Kudos to Hideki Mutoh for moving from 17th up to 6th on the aggregate [...]]]></description>
		<wfw:commentRss>http://openpaddock.net/2010/05/19/indycar-aggregate-indy-500-practice-times-after-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IndyCar &#8211; Aggregate Times for Indy 500 Practice Sessions So Far</title>
		<link>http://openpaddock.net/2010/05/18/indycar-aggregate-times-for-indy-500-practice-sessions-so-far/</link>
		<comments>http://openpaddock.net/2010/05/18/indycar-aggregate-times-for-indy-500-practice-sessions-so-far/#comments</comments>
		<pubDate>Tue, 18 May 2010 23:24:27 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[IndyCar]]></category>
		<category><![CDATA[aggregate]]></category>
		<category><![CDATA[combined]]></category>
		<category><![CDATA[Indianapolis Motor Speedway]]></category>
		<category><![CDATA[Indy 500]]></category>
		<category><![CDATA[Practice]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[tuesday]]></category>

		<guid isPermaLink="false">http://openpaddock.net/?p=4432</guid>
		<description><![CDATA[Here are your combined aggregate times for practice sessions so far.  Note that we are not making a distinction between &#8220;T&#8221; cars and regular entries.  Also, note that we are not keeping track of Kanaan&#8217;s herculean effort taking laps in all 5 Andretti entries on Saturday.
At this point, financing for Bruno Juniquiera&#8217;s seat [...]]]></description>
		<wfw:commentRss>http://openpaddock.net/2010/05/18/indycar-aggregate-times-for-indy-500-practice-sessions-so-far/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
