<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: OP-Ed – Rebuilding the 500 – Part 4 of 5 – Speed</title>
	<atom:link href="http://openpaddock.net/2009/11/10/op-ed-%e2%80%93-rebuilding-the-500-%e2%80%93-part-3-of-5-%e2%80%93-speed/feed/" rel="self" type="application/rss+xml" />
	<link>http://openpaddock.net/2009/11/10/op-ed-%e2%80%93-rebuilding-the-500-%e2%80%93-part-3-of-5-%e2%80%93-speed/</link>
	<description>Open Paddock is an online community of motorsport enthusiasts.  We cover Rally, IndyCar, Formula 1, ALMS &#38; Le Mans with our own mix of opinion and news commentary.  Come join the conversation in the forum or leave a comment.</description>
	<lastBuildDate>Sat, 31 Jul 2010 03:24:42 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Savage Henry</title>
		<link>http://openpaddock.net/2009/11/10/op-ed-%e2%80%93-rebuilding-the-500-%e2%80%93-part-3-of-5-%e2%80%93-speed/comment-page-1/#comment-1270</link>
		<dc:creator>Savage Henry</dc:creator>
		<pubDate>Mon, 16 Nov 2009 14:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://openpaddock.net/?p=2395#comment-1270</guid>
		<description>I agree that speeds have to come up.  Safety has improved to the point that they could run 235 at Indy.  If they feel they need to slow the cars down on the 1.5 mile stock car tracks then they should do it.  Or maybe find an alternative to running on the stock car tracks.

Its hard to convince fans or potential fans that you are running the best cars in the world when they are running 10-15 mph slower than the cars of 15 years ago.  They need to be running near the edge. 

I think that bringing more diversity and speed also can make the race more interesting.  I remember in the 70&#039;s and 80&#039;s, a driver would be tweaking his car throughout the race and finally get the setup right in the last stint or 2 and make a move for the front.  That doesn&#039;t seem to happen now.  The last 3 of 4 winners have won from the pole.  You just know that the Penskes and Ganassis are going to start at the front and stay there, barring issues in the pits.  I&#039;d like to know that a driver could sit back in 8th place for most of the race and still have a chance at the end when he got his car dialed in.  That&#039;s not going to happen with the current cars.</description>
		<content:encoded><![CDATA[<p>I agree that speeds have to come up.  Safety has improved to the point that they could run 235 at Indy.  If they feel they need to slow the cars down on the 1.5 mile stock car tracks then they should do it.  Or maybe find an alternative to running on the stock car tracks.</p>
<p>Its hard to convince fans or potential fans that you are running the best cars in the world when they are running 10-15 mph slower than the cars of 15 years ago.  They need to be running near the edge. </p>
<p>I think that bringing more diversity and speed also can make the race more interesting.  I remember in the 70&#8217;s and 80&#8217;s, a driver would be tweaking his car throughout the race and finally get the setup right in the last stint or 2 and make a move for the front.  That doesn&#8217;t seem to happen now.  The last 3 of 4 winners have won from the pole.  You just know that the Penskes and Ganassis are going to start at the front and stay there, barring issues in the pits.  I&#8217;d like to know that a driver could sit back in 8th place for most of the race and still have a chance at the end when he got his car dialed in.  That&#8217;s not going to happen with the current cars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ATB73</title>
		<link>http://openpaddock.net/2009/11/10/op-ed-%e2%80%93-rebuilding-the-500-%e2%80%93-part-3-of-5-%e2%80%93-speed/comment-page-1/#comment-1267</link>
		<dc:creator>ATB73</dc:creator>
		<pubDate>Sun, 15 Nov 2009 17:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://openpaddock.net/?p=2395#comment-1267</guid>
		<description>Ithink the addition of speed should be down the straights.  220 on exit  237 at the end of the straight.,  make them lift again entering the corner.  Nowadays the car is underpowered and has soo much downforce my &#039;grandmother could drive one. JPM&quot;  The corner speed does not differ much from the top end speed at the end of the straight.  When it was exciting to watch,  the second the car got off the corner and set straight,  you would see a huge jump in speed.  What I see is static mum, round and round.  wind &#039;er up and pray you don&#039;t ever have to crack the throttle. glorified go-karts.  I also think that hanz and safr have made autoracing as safe as is practical.  To think  a race driver will never again be injured is naieve sp?.  If people can&#039;t handle it,  then motorracing, OWR in particular,  is probably not the best sport to get involved with.  When the drivers complain about the lunacy of running in a pack formation at 220+,  then what the hell are we doing?  The fans aren&#039;t there watching and they aren&#039;t watching on TV either,  and that is not a new phenomena that afflicted us since directtv dumped versus.  The harsh reality is that the drivers hate the 1 1/2 milers.  But if they want a decent shot at the 500,  they HAVE to run the full season to be compettive in their class. Which is second to P &amp; G.  The fact we run these assinine tracks is merely a lasting effect of George&#039;s Vision turned Nightmare and hopefully te new regime will correct this.  I put my faith in them continuing to flog this dead horse for another 10 yrs, if that.</description>
		<content:encoded><![CDATA[<p>Ithink the addition of speed should be down the straights.  220 on exit  237 at the end of the straight.,  make them lift again entering the corner.  Nowadays the car is underpowered and has soo much downforce my &#8216;grandmother could drive one. JPM&#8221;  The corner speed does not differ much from the top end speed at the end of the straight.  When it was exciting to watch,  the second the car got off the corner and set straight,  you would see a huge jump in speed.  What I see is static mum, round and round.  wind &#8216;er up and pray you don&#8217;t ever have to crack the throttle. glorified go-karts.  I also think that hanz and safr have made autoracing as safe as is practical.  To think  a race driver will never again be injured is naieve sp?.  If people can&#8217;t handle it,  then motorracing, OWR in particular,  is probably not the best sport to get involved with.  When the drivers complain about the lunacy of running in a pack formation at 220+,  then what the hell are we doing?  The fans aren&#8217;t there watching and they aren&#8217;t watching on TV either,  and that is not a new phenomena that afflicted us since directtv dumped versus.  The harsh reality is that the drivers hate the 1 1/2 milers.  But if they want a decent shot at the 500,  they HAVE to run the full season to be compettive in their class. Which is second to P &amp; G.  The fact we run these assinine tracks is merely a lasting effect of George&#8217;s Vision turned Nightmare and hopefully te new regime will correct this.  I put my faith in them continuing to flog this dead horse for another 10 yrs, if that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Patterson</title>
		<link>http://openpaddock.net/2009/11/10/op-ed-%e2%80%93-rebuilding-the-500-%e2%80%93-part-3-of-5-%e2%80%93-speed/comment-page-1/#comment-1265</link>
		<dc:creator>Doug Patterson</dc:creator>
		<pubDate>Fri, 13 Nov 2009 16:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://openpaddock.net/?p=2395#comment-1265</guid>
		<description>I understand the concern you and others have regarding safety, but we&#039;re not talking about jumping from 185 to 250 mph.  We&#039;re talking about a 5% increase in speed.  12 mph.  That amount of dv wouldn&#039;t have significantly changed the outcome of TK&#039;s incident on the backstretch, nor Vitor&#039;s incident in Turn1.  Also, we don&#039;t necessarily need to see speed records every year.  In fact it would be preferable NOT to have speed records every year, but rather have the speeds close but with records happening only rarely.  When those records are broken, they shouldn&#039;t be by much.  Through the 70s, 80s and early 90s, speeds were greatly outpacing the facility&#039;s and equipment&#039;s abilities to handle those speeds.  Those concerns are no longer valid.  The facility has improved, the cars have improved, its now time for the speeds to improve.</description>
		<content:encoded><![CDATA[<p>I understand the concern you and others have regarding safety, but we&#8217;re not talking about jumping from 185 to 250 mph.  We&#8217;re talking about a 5% increase in speed.  12 mph.  That amount of dv wouldn&#8217;t have significantly changed the outcome of TK&#8217;s incident on the backstretch, nor Vitor&#8217;s incident in Turn1.  Also, we don&#8217;t necessarily need to see speed records every year.  In fact it would be preferable NOT to have speed records every year, but rather have the speeds close but with records happening only rarely.  When those records are broken, they shouldn&#8217;t be by much.  Through the 70s, 80s and early 90s, speeds were greatly outpacing the facility&#8217;s and equipment&#8217;s abilities to handle those speeds.  Those concerns are no longer valid.  The facility has improved, the cars have improved, its now time for the speeds to improve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://openpaddock.net/2009/11/10/op-ed-%e2%80%93-rebuilding-the-500-%e2%80%93-part-3-of-5-%e2%80%93-speed/comment-page-1/#comment-1264</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Wed, 11 Nov 2009 14:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://openpaddock.net/?p=2395#comment-1264</guid>
		<description>I love the idea of standardizing the safety cell on the car but leaving the rest up to the team...

I love the idea of standardizing a max power output and letting anyone show up with an engine....

I would love to see the speeds get over 237 again, but I think this part of your argument is the least likely to happen.  Since Arie put in those laps, the track has been slightly narrowed by the addition of the SAFER barrier, giving the drivers even less margin to work with on their low downforce qualifying runs.  Maybe if they opened up the apron again.....</description>
		<content:encoded><![CDATA[<p>I love the idea of standardizing the safety cell on the car but leaving the rest up to the team&#8230;</p>
<p>I love the idea of standardizing a max power output and letting anyone show up with an engine&#8230;.</p>
<p>I would love to see the speeds get over 237 again, but I think this part of your argument is the least likely to happen.  Since Arie put in those laps, the track has been slightly narrowed by the addition of the SAFER barrier, giving the drivers even less margin to work with on their low downforce qualifying runs.  Maybe if they opened up the apron again&#8230;..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
